This article outlines the standard fees that may apply to different job types and service scenarios on the Lula platform. These fees help cover time, travel, and diagnostic work when a job cannot proceed as originally planned or when an on-site evaluation is required.
All applicable fees are shown in advance where possible, and many diagnostic fees are waived if the associated quote is approved. Reviewing this information helps set clear expectations before accepting or completing a job.
Fee Breakdown
Fee Type | Amount | Notes |
Trip Fee | $75 | Applied for resident no-shows, inability to access the home, or when work cannot be completed for reasons outside the Pro’s control |
Unlicensed Diagnosis Fee | $75 | Applies to handyman, drywall, decks, and similar services. Waived if the quote is approved |
Licensed Diagnosis Fee | $99 | Applies to HVAC, plumbing, electrical, and similar licensed trades. Waived if the quote is approved |
Appliance Diagnosis Fee | $125 per appliance | Appliances often require disassembly. Waived if the quote is approved |
Roofing Diagnostic Fee | $195 per roof | Roofs are usually intensive quotes. We also include full satellite reports on all roof replacements. |
Diagnostic Fees When a Quote Is Approved
A diagnostic fee is charged for any completed diagnosis, quote, or repair. If the customer approves the quote and the work proceeds, the diagnostic fee is waived and applied toward the total cost of the repair.
